Semester 2.
SEMESTER 2 :
NO | CODE | COURSES | CREDITS | SPR | LECTURER |
1. | UNWOO003 | Civic Studies | 2 | – | Turtiantoro/ Sulistyowati |
2. | UNWOO004 | Bahasa Indonesia | 2 | – | – |
3. | UNWOO007 | Entrepreneurship | 2 | – | Nunik RH/Dewi E. |
4. | SFA21304 | Statistics | 3 | – | SuwantoA./A. Taufiq |
5. | SIP21302 | National Government | 3 | SIP21301 | Suwanto A./Yuwanto |
6. | SIP21303 | Public Sector Policy | 3 | SFA21300 | Purwoko/Laila KA/Ghulam M |
7. | SIP21304 | Government Information Technology | 3 | SIP21301 | Wijayanto/Ghulam M |
8. |
SIP21501 |
Elective Courses
Contemporary Issues in Global Politics |
3 |
SFA21300 |
M.Adnan/Yuwanto
|
9. | SIP21502 | East Asia Studies | 3 | SFA21300 | Yuwanto/M.Adnan |
TOTAL : | 24 |