Curriculum
Governance Studies
CODING AND PRESENTATION OF COURSES PER SEMESTER THE 2020 INDEPENDENT CURRICULUM OF THE BACHELOR OF GOVERNANCE STUDIES
Semester 1
SEMESTER 1:
NO | CODE | MATAKULIAH | CREDITS | PR/SPR | REMARKS | COURSE |
1. | UUW00003 | Pancasila dan Kewarganegaraan | 3 | U | Pancasila and Citizenship Education | |
2. | UUW00005 | Olah Raga | 1 | U | Physical Education | |
3. | UUW00007 | Bahasa Inggris | 2 | U | English | |
4. | UUW00011 | Pendidikan Agama | 2 | U | Religious Studies | |
5. | PSIP6001 | Pengantar lmu Politik | 3 | Introduction to Poitical Studies | ||
6. | PSIP6002 | Pengantar Ilmu Sosial | 3 | Introduction to Social Science | ||
7. | PSIP6003 | Pengantar lmu Ekonomi | 3 | Introduction to Economics | ||
8. | PSIP6004 | Azas-Azas Manajemen | 3 | Principles of Management | ||
9. | PSIP6005 | Dasar-Dasar Ilmu Pemerintahan | 3 | Introduction to Government Studies | ||
TOTAL | 23 |
= National and University Compulsory Courses
= Study Program Courses
U = Can be taken in other Prodi within UNDIP
LA = Can be taken in Similar Study Programs outside UNDIP
LB = Can be converted into Internship activities/work practices, projects in villages, teaching in schools, student exchanges, research, entrepreneurial activities, independent studies/projects, and humanitarian projects all of which must be guided by a lecturer
Semester 2
SEMESTER 2:
NO | CODE | MATAKULIAH | CREDITS | PR/SPR | REMARKS | COURSE |
1 | PSIP6006 | Pemerintahan Nasional | 3 | National Government | ||
3 | PSIP6007 | Kebijakan Sektor Publik | 3 | Public Sector Policy | ||
2 | PSIP6008 | Hukum Tata Pemerintahan | 3 | Government Law | ||
4 | UUW00008 | Kewirausahaan | 2 | U | Enterpreneurship | |
5 | UUW00006 | Internet of Things | 2 | U | Internet of Things | |
6 | UUW00004 | Bahasa Indonesia | 2 | – | Indonesian Language | |
7 | PSIP6009 | Metodologi Ilmu Pemerintahan | 3 | – | Methodologies in Government Studies | |
8 | PSIP6010 | Teknik Penulisan Karya Ilmiah | 3 | Scientific Writing | ||
9 |
PSIP6011 |
MK Pilihan: – Studi Asia Timur |
3 |
Elective Course: East Asian Studies |
||
TOTAL | 24 |
Semester 3
SEMESTER 3:
NO CODE MATAKULIAH CREDITS PR/SPR REMARKS COURSE 1 PSIP6012 Teori Politik dan Pemerintahan 3 Political Theory and Government 2 LSIP6013 Pelayanan Sektor Publik 3 L-A Public Sector Service 3 LSIP6014 Komunikasi Pemerintahan 3 L-A Government Communication 4 LSIP6015 Tata Kelola Pemerintahan 3 L-A Theory of Governance 5 LSIP6016 Pemerintah Daerah 3 L-A Indonesian Local Governments 6 LSIP6017 Birokrasi Pemerintahan 3 L-A Government Bureaucracy 7 PSIP6018 Studi Parlemen 3 Parliamentary Studies Mk Pilihan: Choose One Elective Courses: 8 PSIP6019 – Studi Eropa 3 Study of Europe 9 PSIP6020 – Agama dan Politik 3 Religion and Politics TOTAL 24
Semester 4
SEMESTER 4 :
NO CODE MATAKULIAH CREDITS PR/SPR REMARKS COURSE 1 PSIP6021 Perencanaan dan Praktek
Penelitian*
3 Planning and Conducting Research* 2 PSIP6022 Metode Penelitian Kuantitatif 3 Quantitative Research Method 3 PSIP6023 Pemerintahan Desa 3 Village Goverment 4 PSIP6024 Tata Kelola SDM Pemerintahan 3 Human Resource Management in Government 5 PSIP6025 Kebijakan Anti Korupsi 3 Anti-Corruption Policy 6 PSIP6026 Kepemimpinan Pemerintahan 3 Government Leadership 7 PSIP6027 Pemilu dan Parpol 3 Election and Political Party
MK Pilihan:
Elective Course: 8
9
PSIP6028 PSIP6029 – Manajemen Interpersonal
– Polling Opini Publik
3
3
Choose One – Interpersonal Management
– Polling Public Opinion
TOTAL 24 *The research practice was carried out in groups (4 students) who were supervised by 1 supervisor. The research field is adjusted to the concentration taken.
Semester 5
SEMESTER 5 :
NO | CODE | MATAKULIAH | CREDITS | PR/SPR | REMARKS | COURSE |
1 | PSIP6030 | Etika Pemerintahan | 3 | Government Ethics | ||
2 | PSIP6031 | Tata Kelola Keuangan Pemerintahan | 3 | Finance in Government | ||
3 | PSIP6032 | Negosiasi Politik | 3 | Negotiation in Politics | ||
4 | PSIP6033 | Seminar Proposal Skripsi* | 3 | Thesis Proposal Seminar* |
Specialization in Governance Management
NO | KODE | MATA KULIAH | CREDITS | PR/SPR | REMARKS | COURSE |
5 | PSIP6034 | Perilaku Pemerintahan | 3 | Government in Practice | ||
6 | PSIP6035 | Manajemen Inovasi Kebijakan | 3 | Policy Innovation Management | ||
7 | PSIP6036 | Politik Perkotaan | 3 | Urban Politics | ||
TOTAL | 21 |
Specialization in Public Policy
NO | KODE | MATA KULIAH | CREDITS | PR/SPR | REMARKS | COURSE |
5 | PSIP6037 | Teknik Analisis Kebijakan | 3 | Technique Analysis of Policy | ||
6 | PSIP6038 | Politik Lingkungan | 3 | Environmental Politics | ||
7 | PSIP6039 | Studi Partisipasi | 3 | Participation Studies | ||
TOTAL of SMT 5 : | 21 |
Specialization in Political Economy
NO | KODE | MATA KULIAH | SKS | PR/SPR | KET | COURSE |
5 | PSIP6040 | Bisnis dan Politik | 3 | Business and Politics | ||
6 | PSIP6041 | Gerakan Sosial dan Politik | 3 | Social Political Movement | ||
7 | PSIP6042 | Hukum, Bisnis , dan Masyarakat | 3 | Law, Business, and Society | ||
TOTAL of SMT 5 : | 21 |
*) Those who already have a GPA of 3.0 and a thesis proposal, with the approval of the Head of Study Program, can take the Thesis Proposal Seminar in the Semester 5 (at the end of the semester already has 90 credits). If you don’t meet the requirements, please take it in the semester 6.
Semester 6
SEMESTER 6 :
NO | CODE | MATA KULIAH | CREDITS | PR/SPR | REMARKS | COURSE |
1 | PSIP6043 | Perbandingan Pemerintahan | 3 | L-B | Comparative Government | |
2 | LSIP6044 | Manajemen Networking | 3 | L-B | Networking Management | |
3 | LSIP6045 | Manajemen Konflik | 3 | L-B | Conflict Management | |
4 | LSIP6046 | Analisis Politik Indonesia | 3 | L-B | Indonesian Political Analysis | |
5 | LSIP6047 | Kuliah Kerja Praktek (Magang)** | 3 | L-B | Internship** | |
6 | PSIP6033 | Seminar Proposal Skripsi | 3 | Already accumulated in Smt 5 | Thesis Proposal Seminar |
Specialization in Governance Management
7 | LSIP6048 | Demografi Politik | 3 | L-B | Political Demography | |
8 | LSIP6049 | Masyarakat Sipil dan Demokrasi | 3 | L-B | Civil Society and Democracy | |
TOTAL | 21 |
Specialization in Public Policy
7 | LSIP6050 | Pemberdayaan Masyarakat | 3 | L-B | Community Empowerment | |
8 | LSIP6051 | Gender dalam Pemerintahan | 3 | L-B | Gender in Government | |
TOTAL | 21 |
Specialization in Political Economy
7 | LSIP6052 |
Isu-isu Kontemporer dalam Politik Global |
3 | L-B | Contemporary Issues In Global Politics | |
8 | LSIP6053 | Media dan Demokrasi | 3 | L-B | Media and Democracy | |
TOTAL | 21 |
Semester 7
SEMESTER 7
NO | CODE | MATA KULIAH | CREDITS | PR/SPR | REMARKS | COURSE |
5 | UUW00009 | KKN | 3 | – | – | Study Service Scheme |
6 | PSIP6099 | Skripsi | 6 | – | – | Thesis |
TOTAL | 9 |
RECAPITULATION:
NO | TYPE OF COURSE | TOTAL CREDITS | |
Must be taken | Offered | ||
1 | Wajib | 122 | 122 |
2 |
Pilihan : a. Pilihan Prodi b. Pilihan Konsentrasi |
9 15 |
15 45 |
TOTAL Credits | 146 | 182 | |
TOTAL Courses | 64 |