SEMESTER 3 :
| NO | CODE | COURSE | CREDITS | SPR | DOSEN |
| 2 | SIP21305 | Public sector Services | 3 | SIP21301 | Warsito/ Puji Astuti |
| 3 | SIP21306 | Government Communications | 3 | SFA21300 | P. Harsasto/Nunik RH |
| 4 | SIP21307 | Governance | 3 | SIP21301 | Teguh Y/Budi S |
| 5 | SIP21308 | Local government | 3 | SIP21301 | Fitriyah/Nurhidayat S |
| 1 | SIP21401 | Political and governance theory | 3 | SFA21300 | Yuwanto/Budi S |
| 6 | SIP21402 | Government research Methods | 3 | SFA21304 | Teguh Y/Laila KA |
Governance concentration
| NO | CODE | COURSE | CREDITS | SPR | DOSEN | |
| 7 | SIP21403 | Policy Analysis Techniques | 3 | SIP21303 | Teguh Y/ A. Taufik | |
| 8 | SIP21404 | Analysis and techniques of negotiation | 3 | SIP21303 | Yuwanto/Nurhidayat S | |
| TOTAL SMT 3 : | 24 | |||||
Governmental behavior Concentration
| NO | CODE | COURSE | CREDITS | SPR | DOSEN |
| 7 | SIP21405 | Governance behaviour | 3 | SIP21303 | Purwoko/Susilo U |
| 8 | SIP21406 | Conflict management | 3 | SIP21303 | Turtiantoro/Budi S |
| TOTAL SMT 3 : | 24 |
Political power Intermediary/liaison
| NO | CODE | COURSE | CREDITS | SPR | DOSEN | |
| 7 | SIP21407 | Civil Society and democracy | .3 | SIP21303 | A. Taufik/Laila KA | |
| 8 | SIP21408 | Media and democracy | 3 | SIP21303 | Lusia A/Wijayanto | |
| TOTAL SMT 3 : | 24 | |||||
Note: Courses at different concentrations can be optional courses
