SEMESTER 4 :
| NO | CODE | COURSE | CREDITS | SPR | DOSEN |
| 1 | SIP21309 | Constitutional studies | 3 | SIP21303 | Kushandajani/Lusia A |
| 2 | SIP21310 | Government bureaucracy | 3 | SIP21301 | Budi S/P. Harsasto |
| 3 | SIP21311 | Village Government | 3 | SIP21301 | Kushandajani/Neni M |
| 4 | SIP21312 | Government HR Governance | 3 | SIP21301 | Turtiantoro/Puji Astuti |
| 5 | SIP21313 | Governance ecology | 3 | SIP21303 | Puwoko/Susilo U |
| 6 | SIP21409 | Research Planning and Practice * | 3 | SIP21402 | Tim Prodi |
* Practice of research done in groups (4 students) mentored 1 instructor lecturer. Field of research adjusted to the concentration taken
Governance
| NO | CODE | COURSE | CREDITS | SPR | DOSEN | |
| 7 | SIP21410 | Parliamentary studies | 3 | SFA21300 | Edi S/Sulistyowati | |
| 8 | SIP21411 | Public opinion polls | 3 | SFA21300 | Susilo U/Wahid A | |
| TOTAL SMT 4 : | 24 | |||||
Governance behaviour
| NO | CODE | COURSE | CREDITS | SPR | DOSEN | |
| 7 | SIP21412 | Gender in government | 3 | SFA21300 | Fitriyah/Puji Astuti | |
| 8 | SIP21413 | Community Empowerment | 3 | SIP21301 | Edi S/Laila KA | |
| TOTAL SMT 4 : | 24 | |||||
Political power Intermediary/liaison
| NO | CODE | COURSE | CREDITS | SPR | DOSEN | |
| 7 | SIP21414 | Elections and political parties | 3 | SFA21300 | Fitriyah/Nurhidayat S | |
| 8 | SIP21415 | Political demographics | 3 | SFA21300 | A.Taufik/Lusia A | |
| TOTAL SMT 4 : | 24 | |||||
Note: Courses at different concentrations can be optional courses
